Renovation Special – Variable Rate Interest Only
| Renovation Special – Variable Rate Interest Only | |
| Product type | Standard Variable, Professional Pack |
| Rate | 3.89% p.a. |
| Repayment Option Available | Interest Only |
| Repayment Frequency Available | Fortnightly, Monthly, Weekly |
| Notes | Current Specials (Expires: 31/10/2017) |
FEES
| Application Fee | $250.00 ( refunded after first repayment) |
| Ongoing Fee | $0.00 Annually |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $150.00 |
| Split Loan Fee | $0.00 |
| Valuation Fee | $0.00, Additional Valuations: $247.50 |
| Discharge Fee | $350.00 |
| Break Costs | No – N/A |
| Redraw Fee | Electronic redraw is Free – min $500. |
| Switching Fee | $350 |
| Notes | Lenders Legal currently waived. Discharge fee is per security.Settlement Fee: $150 per individual application plus legal disbursements – $95.70 |
Fees
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Purpose | Renovation |
| Terms (Years) | From: 8 To: 30 |
| Loan amount | From: $200,000.00 To: $1,000,000.00 |
| Owner Occupied – Purchase LVR | From: 0.00% To: 80.00% |
| Owner Occupied – Refinance LVR | From: 0.00% To: 80.00% |
Other details
| Mort. Ins. Required Over | >80% LVR |
| Security Details | None |
| Notes / Conditions | Loan amount $200k – $1,000k. Max LVR 80% residential metro only. Dependent on security location LMI may be required above 70% LVR.
100% Offset facility funds access via ATMs, EFTPOS, Visa merchants and internet banking. Monthly repayments with the ability to make additional repayments. Not available for company/trust borrowers |
Features
| Name | Value |
| Access: Bpay Access | Y |
| Access: Debit Card Available | Y |
| Access: Direct Credit Access | Y |
| Access: Direct Debit Access | Y |
| Access: EFTPOS Access | Y |
| Access: Internet Banking | Y |
| Access: Mortgage Offset Account Detail | Offset Sub Account – required for external internet banking based transaction & Bpay. 1 Visa Debit card issued per client and linked to one offset only. Max daily transfer amount $10k. |
| Access: Mortgage Offset Available | Y |
| Fees: LMI Available | Y |
| Repayments: Interest Capitalisation Details | N/A |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Salary Direct Available | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | Up to 4 available |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.
Code – Retro -.10 & CB