Owner Occupied Interest Only Special
| Owner Occupied Special | ||||
| Product type | Initial Rate | Revert To | Repayment Option Available | Repayment Frequency Available |
| Standard Variable | 3.89% p.a. | N/A | Principal & Interest OR Interest Only | Fortnightly, Monthly, Weekly |
| Notes | Current Specials | |||
| Annual fee ($375) refunded where balance is over $250,000 | ||||
Fees
| Application Fee | $0.00 |
| Ongoing Fee | $0.00 |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $0.00 |
| Split Loan Fee | $300.00 |
| Valuation Fee | $0.00, Additional Valuations: $220 |
| Discharge Fee | $350.00 |
| Break Costs | No – N/A |
| Redraw Fee | Yes – $20 Each calendar month your first Online Cashback Fee will be rebated |
| Switching Fee | $300 Renegotiation fee (excludes Home Package Plus) |
| Notes | Annual fee ($375) refunded where loan balance is over $250,000 |
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Purpose | ~~PRODUCT PURPOSE~~ |
| Terms (Years) | From: 8 To: 30 |
| Loan amount | From: $150,000.00 To: |
| Owner Occupied – Purchase LVR | From: 0.00% To: 90.00% |
| Owner Occupied – Refinance LVR | From: 0.00% To: 90.00% |
| Investment – Purchase LVR | From: 0.00% To: 0.00% |
| Investment – Refinance LVR | From: 0.00% To: 0.00% |
| Land | From: 0.00% To: 90.00% |
Other details
| Mort. Ins. Required Over | N/A |
| Security Details | None |
| Notes | New lending only. Repayment type: P&I and IO. Max LVR 90% (inc LMI) |
Features
| Name | Value |
| Access: Bpay Access | Y |
| Access: Direct Credit Access | Y |
| Access: Direct Debit Access | Y |
| Access: Internet Banking | Y |
| Access: Mortgage Offset Account Detail | 100% Offset Account available |
| Access: Mortgage Offset Available | Y |
| Access: Phone Transfer Access | Y |
| Access: Transaction Account Available | Y |
| Fees: LMI Available | Y |
| Fees: Rate Lock Fees | N/A |
| Purpose: Construction | Y |
| Repayments: Interest Capitalisation Details | N/A |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Fortnightly | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Repayments – Weekly | Y |
| Repayments: Salary Direct Available | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | Split fee waived on new lending. Existing customers: 1 split free, 2nd split at additional loan rates. |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.
ref Sun
