Investment Property Loan P&I Special with Offset Account
| Investment Special 100% Offset Principle and Interest Repayments | ||||
| Product type | Initial Rate | Revert To | Repayment Option Available | Repayment Frequency Available |
| Standard Variable | 3.83% p.a. | N/A | Principal & Interest | Fortnightly, Monthly, Weekly |
| Notes | Current Specials | |||
| Max 80% LVR. P&I only. Available for a limited time | ||||
Fees
| Application Fee | $0.00 |
| Ongoing Fee | $10.00 Monthly – refunded annually on loan over $150,000 |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $0.00 |
| Split Loan Fee | $50.00 |
| Valuation Fee | $0.00, Additional Valuations: $236.5 |
| Discharge Fee | $325.00 |
| Break Costs | No – N/A |
| Redraw Fee | No – Min $500 – online free, manual $50 |
| Switching Fee | Loan variation fee – $200 – $350 |
| Notes | Initial valuation fee included. Additional Valuation fees where, Construction $400, Bridging $400, Construction & Bridging $600. |
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Purpose | ~~PRODUCT PURPOSE~~ |
| Terms (Years) | From: 5 To: 30 |
| Loan amount | From: $10,000.00 To: |
| Owner Occupied – Purchase LVR | From: 0.00% To: 0.00% |
| Owner Occupied – Refinance LVR | From: 0.00% To: 0.00% |
| Investment – Purchase LVR | From: 0.00% To: 80.00% |
|
Investment – Refinance LVR |
From: 0.00% To: 80.00% |
| Land | From: 0.00% To: 80.00% |
Other details
| Mort. Ins. Required Over | 80.00% |
| Security Details | None |
| Notes | Max 80% LVR inclusive of LMI. P&I repayments only. |
Features
| Name | Value |
| Access: Bpay Access | Y |
| Access: Debit Card Available | Y |
| Access: Direct Credit Access | Y |
| Access: Direct Debit Access | Y |
| Access: EFTPOS Access | Y |
| Access: Internet Banking | Y |
| Access: Mortgage Offset Account Detail | $10 monthly fee payable |
| Access: Mortgage Offset Available | Y |
| Access: Phone Transfer Access | Y |
| Access: Transaction Account Available | Y |
| Fees: LMI Available | Y |
| Fees: LMI Capitalisation > Max LVR | Y |
| Purpose: Bridging Available | Y |
| Purpose: Construction | Y |
| Repayments: Interest Capitalisation | Y |
| Repayments: Interest Capitalisation Details | Available for Bridging loans |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Fortnightly | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Repayments – Weekly | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | $50 contract fee per split |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.
Code ALF
