Alternative Lender
Owner Occupied Principle & Interest
| Product type | Standard Variable, Credit Impaired |
| Initial Rate | 5.04% |
| Repayment Options Available | Principal & Interest |
| Repayment Frequency Available | Fortnightly, Monthly, Weekly |
| Notes | Current Specials |
| Offer available to new to bank lending only. Max LVR 80%. Min $150k. Not available for, construction or SMSF loans. |
Fees
| Application Fee | $995.00 |
| Ongoing Fee | $15.00 Monthly |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $0.00 |
| Split Loan Fee | $495.00 |
| Valuation Fee | $330.00, Additional Valuations: $330 |
| Discharge Fee | $395.00 |
| Break Costs | No – N/A |
| Redraw Fee | Yes – Fee: $50 subject to approval criteria (min $2000 per draw) |
| Switching Fee | $275 |
| Notes | Valuation fee of $330 (inc GST) per security, higher if >$750k or regional location payable at applciation submission. Discharge fees of $395 + legals. Equalisation Fee 0.50%. Title Protection fee $349 per security. Professional Investor Fee $995 |
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Purpose | Owner Occupied |
| Terms (Years) | From: 10 To: 30 |
| Loan amount | From: $30,000.00 To: $2,000,000.00 |
| Owner Occupied – Purchase LVR | From: 60.01% To: 65.00% (or To: 65.00% inc. LMI) |
| Owner Occupied – Refinance LVR | From: 60.01% To: 65.00% (or To: 65.00% inc. LMI) |
| Investment – Purchase LVR | From: 0.00% To: 0.00% (or To: 0.00% inc. LMI) |
| Investment – Refinance LVR | From: 0.00% To: 0.00% (or To: 0.00% inc. LMI) |
| Land | From: 60.01% To: 65.00% (or To: 65.00% inc. LMI) |
Other details
| Mort. Ins. Required Over | N/A |
| Security Details | None |
| Notes | Professional Investor Loading (0.75%) and fee ($995) will apply to all applications in a company/trust name and/or have 3+ properties (includes O/O, investment, commercial and residential) |
Features
| Name | Value |
| Access: Direct Credit Access | Y |
| Access: Internet Banking | Y |
| Access: Mortgage Offset Available | Y |
| Fees: LMI Available | Y |
| Fees: LMI Capitalisation > Max LVR | Y |
| Repayments: Interest Capitalisation Details | N/A |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Fortnightly | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Repayments – Weekly | Y |
| Repayments: Salary Direct Available | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | Fees Apply |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.