3 Yr Fixed Owner Occupied Principle & Interest Repayments
| 3 Year Fixed Home Loan Special Investment | |
| Product type | Fixed rate – P&I Repayments |
| Fixed Initial Rate | 3.69% p.a. for 36 months |
| Reverts to | 3.79% p.a. |
| Repayment Options Available | Principal & Interest |
| Repayment Frequency Available | Fortnightly, Monthly, Weekly |
| Notes | Current Specials |
| Offer available to new to bank lending only. Max LVR 80%. Min $150k. Not available for, construction or SMSF loans. | |
| Application Fee | $0.00 |
| Ongoing Fee | $0.00 |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $0.00 |
| Split Loan Fee | $0.00 |
| Valuation Fee | $0.00, Additional Valuations: $250 |
| Discharge Fee | $150.00 |
| Break Costs | Yes – A break cost is payable if the loan is paid out within the fixed rate period |
| Redraw Fee | No – N/A |
| Switching Fee | $350.00 |
| Notes | Special Offer: Application fee of $595 is waived for all Owner Occupied secured loans. First valuation fee is covered |
Fees
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, * Alternative lender in NT, QLD, SA, TAS, VIC, WA |
| Purpose | ~~PRODUCT PURPOSE~~ |
| Terms (Years) | From: 3 To: 30 |
| Loan amount | From: $150,000.00 To: $2,000,000 |
| Owner Occupied – Purchase LVR | From: 0.00% To: 89.99% (or To: 89.99% inc. LMI) |
| Owner Occupied – Refinance LVR | From: 0.00% To: 89.99% (or To: 89.99% inc. LMI) |
| Investment – Purchase LVR | Not Available |
| Investment – Refinance LVR | Not Available |
| Land | From: 0.00% To: 89.99% (or To: 89.99% inc. LMI) * Conditions apply |
Other details
| Mort. Ins. Required Over | 80.00% |
| Security Details | None |
| Notes | Owner Occupied only – loan must settle within 60 days of the date the loan is approved. If loan settles after the 60 day period the standard fixed interest rate will apply |
Features
| Name | Value |
| Access: Direct Credit Access | Y |
| Access: Internet Banking | Y |
| Access: Transaction Account Available | Y |
| Fees: LMI Available | Y |
| Fees: Rate Lock Fees | N/A |
| Fixed: Rate Lock Available | Y |
| Repayments: Interest Capitalisation Details | N |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Fortnightly | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Repayments – Weekly | Y |
| Repayments: Salary Direct Available | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | No limit on splits. No additional Fees where all borrowers are the same |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.
CODE:NP