3 Yr Fixed Investor Loan Principle & Interest Repayments
| 3 Year Fixed Home Loan Special Investment | |
| Product type | Repayment Options Available |
| Fixed Initial Rate | 3.89% p.a. for 36 months |
| Reverts to | 3.89% p.a. |
| Repayment Options Available | Principal & Interest |
| Repayment Frequency Available | Fortnightly, Monthly, Weekly |
| Notes | Current Specials |
| Offer available to new to bank lending only. Max LVR 80%. Min $150k. Not available for, construction or SMSF loans. | |
| Application Fee | $0.00 |
| Ongoing Fee | $10.00 Monthly – refunded annually when balance exceeds $250,000 |
| Lenders Legal Fee | $0.00 |
| Lenders Settlement Fee | $150.00 |
| Split Loan Fee | $0.00 |
| Valuation Fee | $250.00, Additional Valuations: $250 |
| Discharge Fee | $150.00 |
| Break Costs | Yes – Break costs may be payable |
| Redraw Fee | No – N/A |
| Switching Fee | No fee |
| Notes |
Fees
Restrictions
This product is only available for the following.
| Available in | ACT, NSW, NT, QLD, SA, TAS, VIC, WA |
| Purpose | ~~PRODUCT PURPOSE~~ |
| Terms (Years) | From: 3 To: 30 |
| Loan amount | From: $150,000.00 To: |
| Owner Occupied – Purchase LVR | From: 0.00% To: 0.00% |
| Owner Occupied – Refinance LVR | From: 0.00% To: 0.00% |
| Investment – Purchase LVR | From: 0.00% To: 80.00% |
| Investment – Refinance LVR | From: 0.00% To: 80.00% |
| Land | From: 0.00% To: 80.00% |
Other details
| Mort. Ins. Required Over | 80.00% |
| Security Details | None |
| Notes |
Features
| Name | Value |
| Access: Direct Credit Access | Y |
| Access: Internet Banking | Y |
| Access: Transaction Account Available | Y |
| Fees: LMI Available | Y |
| Fees: Rate Lock Fees | 0.15% of approved loan amount |
| Fixed: Rate Lock Available | Y |
| Repayments: Interest Capitalisation Details | N |
| Repayments: Repayments – Can Make Extra | Y |
| Repayments: Repayments – Fortnightly | Y |
| Repayments: Repayments – Monthly | Y |
| Repayments: Repayments – Weekly | Y |
| Repayments: Salary Direct Available | Y |
| Structure: Portability | Y |
| Structure: Split Available | Y |
| Structure: Split Details | Applicable application fee applies. |
Although the information on this sheet was prepared with due care, it is an estimate only and no guarantee is offered as to its accuracy.
CODE:BQ
